Synchronization concepts
Synchronization core components
eTeczka admin is a module built into the eFOB eFolder for managing data synchronization processes from the website level by the organization's administrator. eFOBSync as a local application running on the user's end enables regular data synchronization, including: employees, documents and more.
Synchronization tasks are a synchronization instruction created by the organization's administrator in eFolder admin and passed to the eFOBsync synchronizer to load data into the eFolder eFOB platform.
Diagram of eFOBSync components on the example of downloading data from Symfonia R2Płatnik / Excel / API
NOTE: Currently, flows (i.e. synchronizer versions <1.x) have one synchronization task (employee data) from the HR and payroll system to the eFOB e-File. In the future, synchronization will consist of many tasks following one another (e.g. employee data, then employee documents).
Glossary
| Term | Concept | Definition |
|---|---|---|
| Data pipeline | Data flow | A collective request to synchronize data between a specific connection and an eFOB eFold in a specified schedule or one-time ad-hoc, without schedule. |
| Bucket | Group | Grouping of synchronization tasks in order to give them a priority for execution and execution conditions resulting from other tasks within a given group. |
| Task | Task synchronization | Detailed order for data synchronization between the indicated scheme according to a specific mapping for the selected Company, within the data flow within a specific group. |
| Connector | Connection | Detailed information about the connection itself to the indicated system for data export to the indicated system synchronization. |
| Schedule | Schedule | A configurable schedule used to trigger data flow, indicating conditions that determine the timing of synchronization. |
| Schema | Schema | A data structure based on a Source and a Data Connection, and describing the columns in it and the types of Source data and mapping to Target data. |
| Data mapping | Data mapping | Associating individual data columns between two database structures (source and target). |
| Tenant mapping | Mapping companies | Linking the source company, for example from the HR and payroll system, to the Company in the eFOB e-Folder. This includes, among others, when creating a new flow. |
| Source | Source | The specified source fields that were exported from the specified data source. |
| Destination | Target | The specified target field into which the source data will be loaded using Mapping. |
| Sync | Synchronizer | An application embedded in the user's local environment that executes synchronization commands according to the instructions provided by the server. |
| Synchronization type | Synchronization type | Method data synchronization: - Update - adding new, unique records according to a specific mapping. - In the future, Full - replacing the indicated data. |
| Sync User | Synchronizer User | Technical user created automatically when the Synchronizer is launched by the Organization Administrator and assigned to a specific Organization and Synchronizer instance. Note: Typically this is a user with a name like Sync#123. Its password (API key) is independent of the password of the organization's administrator user. |
| Organization (eFOB) | Organization (eFOB) | A unit that groups companies according to the granted license, both in the option for one and many companies, in order to implement functionality such as assigning administrative users for all companies at the same time, common synchronizer settings for many companies, and in the future also licensing and invoicing processes. |
| Organization Admin | Organization Administrator | A user who has special rights to be the Administrator of the entire Organization for many Companies and can manage the Synchronizer. Can create/connect further synchronizer instances and create API/Sync Users. |
| Tenant (eFOB) | Company (eFOB) | An individual company belonging to only one organization for which synchronization takes place. |
Task groups, tasks and company mappings
eFOBSync introduced the concept of CART, which will ultimately allow for grouping many synchronization tasks, assigning them priorities and setting the conditions for their execution. Additionally, the Customer MAPPING function will enable you to assign synchronization to a specific company/companies within the organization, which is particularly useful in the case of multi-company structures.
NOTE: The Cart and Tasks functionalities are currently not implemented/used (i.e. at the time of writing eFOB eFOB 2.25.0 version) so they will not be described in detail.
